Burford, Alice Maud
Birth Name | Burford, Alice Maud |
Gramps ID | I23211 |
Gender | female |
Age at Death | 60 years, 3 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 3 September 1879 | Yacka, South Australia, Australia |
|
||
Death | 1940 | South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, John [I23208] | |
Mother | Crossman, Mary Ann Pursey [I23207] | |
Brother | Burford, Arthur William [I23210] | |
Burford, Alice Maud [I23211] | ||
Sister | Burford, Emily Ann [I23212] | |
Brother | Burford, Albert Henry [I23213] | |
Brother | Burford, Charles Thomas [I23214] | |
Brother | Burford, Horace John [I23215] | |
Brother | Burford, Edward Oliver [I23216] | |
Sister | Burford, Eva Eliza [I23217] | |
Brother | Burford, David Percival [I23218] | |
Brother | Burford, Allan Clarence [I23219] | |
Stepfather | Millard, Bertha Elizabeth [I17435] | |
Mother | Crossman, Mary Ann Pursey [I23207] | |
Half-brother | Millard, Lenard Charles [I17436] |
Families
  |   | Family of Badman, James William George and Burford, Alice Maud [F13709] |
Married | Husband | Badman, James William George [I23238] |
Children |
Pedigree
-
Burford, John [I23208]
-
Crossman, Mary Ann Pursey [I23207]
- Burford, Arthur William [I23210]
- Burford, Alice Maud
- Burford, Emily Ann [I23212]
- Burford, Albert Henry [I23213]
- Burford, Charles Thomas [I23214]
- Burford, Horace John [I23215]
- Burford, Edward Oliver [I23216]
- Burford, Eva Eliza [I23217]
- Burford, David Percival [I23218]
- Burford, Allan Clarence [I23219]
-
Crossman, Mary Ann Pursey [I23207]