Becker, Henry Revers
| Birth Name | Becker, Henry Revers |
| Gramps ID | I17403 |
| Gender | male |
| Age at Death | 68 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 10 November 1900 | Redhill, South Australia, Australia |
|
||
| Death | 3 October 1969 | Robe, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Becker, Albert Edward Edmund [I17399] | |
| Mother | Fleming, Edith [I17364] | |
| Sister | Becker, Friedricke Alvine Reta [I17400] | |
| Brother | Becker, Carl Herbert [I17401] | |
| Brother | Becker, Albert Raymond [I17402] | |
| Becker, Henry Revers [I17403] | ||
| Sister | Becker, Neita Doreen [I17404] |
Families
|   |   | Family of Becker, Henry Revers and Zacher, Doris Ernestine [F5271] | ||||||||||||
| Married | Wife | Zacher, Doris Ernestine [I17407] | ||||||||||||
|
Pedigree
Ancestors
Becker, Hugo
Robran, Friedricke
Crossman, Thomas
Young, Ann
