Becker, Carl Herbert
Birth Name | Becker, Carl Herbert |
Gramps ID | I17401 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1895 | Norwood, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Becker, Albert Edward Edmund [I17399] | |
Mother | Fleming, Edith [I17364] | |
Sister | Becker, Friedricke Alvine Reta [I17400] | |
Becker, Carl Herbert [I17401] | ||
Brother | Becker, Albert Raymond [I17402] | |
Brother | Becker, Henry Revers [I17403] | |
Sister | Becker, Neita Doreen [I17404] |
Pedigree
Ancestors
Becker, Hugo
Robran, Friedricke
Crossman, Thomas
Young, Ann