Frampton, Violet K
Birth Name | Frampton, Violet K |
Gramps ID | I18056 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1922 and September 1922 | Romsey RD, Hampshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Frampton, William Joseph [I0111] | |
Mother | Kemish, Mary Kate [I18053] | |
Brother | Frampton, Richard [I18054] | |
Sister | Frampton, Margaret M [I18055] | |
Frampton, Violet K [I18056] |
Families
  |   | Family of Elwood, Alan Francis Charles and Frampton, Violet K [F5517] | ||||||||||||
Married | Husband | Elwood, Alan Francis Charles [I18072] | ||||||||||||
|
||||||||||||||
  |   | Family of Pottenger, John Anthony and Frampton, Violet K [F5518] | ||||||||||||
Married | Husband | Pottenger, John Anthony [I18073] | ||||||||||||
|
||||||||||||||
Children |
Narrative
living in romsey in 2006