Baker, Frances Hannah
Birth Name | Baker, Frances Hannah |
Gramps ID | I17256 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1869 | Port Gawler, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Baker, George [I2150] | |
Mother | Badman, Anna Alice [I1372] | |
Baker, Frances Hannah [I17256] | ||
Sister | Baker, Louisa Carolina [I17257] | |
Sister | Baker, Laura Matilda Emery [I16449] | |
Brother | Baker, George Herbert Joseph [I17258] | |
Brother | Baker, Frederick Clement [I17259] | |
Sister | Baker, Alice Maude [I17260] |
Pedigree
Ancestors
Baker, George Emery
Chancellor, Lucy Ann
Chancellor, James
Chancellor, James
Withy, Lucy Ann
Mogg, Jane
Cox, Joseph
Tarzwell, Alice