Crossman, Donald Arthur
| Birth Name | Crossman, Donald Arthur |
| Gramps ID | I24511 |
| Gender | male |
| Age at Death | 74 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 9 February 1903 | Wilson, South Australia, Australia |
|
||
| Death | 1 June 1977 | Caltowie, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Arthur [I24494] | |
| Mother | Inglis, Jane Catherine [I24495] | |
| Sister | Crossman, Grace Hamilton [I24497] | |
| Sister | Crossman, Lily Pamela [I24503] | |
| Crossman, Donald Arthur [I24511] | ||
| Brother | Crossman, Frank Leslie [I24512] |
Families
|   |   | Family of Crossman, Donald Arthur and Blunsden, Mary Evelyn [F5312] | ||||||||||||
| Married | Wife | Blunsden, Mary Evelyn [I17508] | ||||||||||||
|
