Pitman, Emma Frances Helena
Birth Name | Pitman, Emma Frances Helena |
Call Name | Helena |
Gramps ID | I5189 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between October 1877 and December 1877 | Keinton Mandeville, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pitman, Frank Pursey [I5186] | |
Mother | Roberts, Emma [I5187] | |
Sister | Pitman, Emily Lilian Maud [I5188] | |
Pitman, Emma Frances Helena [I5189] | ||
Sister | Pitman, Ethel Mabel B [I5190] | |
Sister | Pitman, Annie Gertrude [I5191] | |
Brother | Pitman, Wilfred Frank Pursey [I5192] |
Families
  |   | Family of Nustadt, William and Pitman, Emma Frances Helena [F5680] | ||||||||||||
Married | Husband | Nustadt, William [I18453] | ||||||||||||
|
||||||||||||||
Children |