Davis, Anna Letitia
Birth Name | Davis, Anna Letitia |
Gramps ID | I17544 |
Gender | female |
Age at Death | 9 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 21 May 1859 | Unley, Adelaide, South Australia, Australia |
|
||
Death | 27 February 1860 | Goodwood, Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, William [I24551] | |
Mother | Badman, Mary Ann [I2148] | |
Davis, Anna Letitia [I17544] | ||
Brother | Davis, Henry Archibald Badman [I17545] | |
Sister | Davis, Anna Letitia Maud [I17546] | |
Brother | Davis, William Benjamin [I17547] | |
Brother | Davis, Alexander Joel [I17548] | |
Sister | Davis, Frances Alice [I17549] | |
Sister | Davis, Pamela Emma [I17550] | |
Brother | Davis, Walter Oliver [I17551] | |
Brother | Davis, William Benjamin [I17552] | |
Sister | Davis, Frances Alice [I17553] | |
Brother | Davis, Sylvester George [I17554] | |
Brother | Davis, Hubert Arthur Oliver [I17555] | |
Sister | Davis, Florence Mary [I17556] |
Pedigree
-
Davis, William [I24551]
-
Badman, Mary Ann [I2148]
- Davis, Anna Letitia
- Davis, Henry Archibald Badman [I17545]
- Davis, Anna Letitia Maud [I17546]
- Davis, William Benjamin [I17547]
- Davis, Alexander Joel [I17548]
- Davis, Frances Alice [I17549]
- Davis, Pamela Emma [I17550]
- Davis, Walter Oliver [I17551]
- Davis, William Benjamin [I17552]
- Davis, Frances Alice [I17553]
- Davis, Sylvester George [I17554]
- Davis, Hubert Arthur Oliver [I17555]
- Davis, Florence Mary [I17556]
-
Badman, Mary Ann [I2148]