Badman, Gordon Ronald
| Birth Name | Badman, Gordon Ronald |
| Gramps ID | I17662 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914 | Norwood, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Silvester George [I24580] | |
| Mother | Janssen, Ellen Tabina [I24581] | |
| Brother | Badman, Joel Reginald [I24584] | |
| Brother | Badman, Herman Harold Sylvester [I24586] | |
| Brother | Badman, Benjamin Lyall [I17660] | |
| Brother | Badman, Frank Archibald [I24588] | |
| Sister | Badman, Doreen May [I17661] | |
| Badman, Gordon Ronald [I17662] | ||
| Brother | Badman, Lance Charles [I17663] |
Pedigree
Ancestors
Janssen, Herman Albert
Hutchins, Ellen
