Badman, Doris Mytle Sylvia
Birth Name | Badman, Doris Mytle Sylvia |
Gramps ID | I24528 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1894 | Caulfield, Victoria |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Hubert Elias [I24519] | |
Mother | Goldstone, Dora Blanche [I24520] | |
Brother | Badman, Reginald Hubert Egglestone [I24521] | |
Sister | Badman, Irene Ruby Blanche [I24523] | |
Sister | Badman, Stella Pauline Adelaide [I24524] | |
Sister | Badman, Vera Ivy Hope [I24526] | |
Badman, Doris Mytle Sylvia [I24528] | ||
Brother | Badman, Roy Hubert Goldstone [I24530] | |
Sister | Badman, Valerie Dora May [I24531] |
Families
  |   | Family of Whitehead, Sydney Charles and Badman, Doris Mytle Sylvia [F12875] | ||||||||||||
Married | Husband | Whitehead, Sydney Charles [I24529] | ||||||||||||
|