Wilton, Clarice Ruby
| Birth Name | Wilton, Clarice Ruby |
| Gramps ID | I27897 |
| Gender | female |
| Age at Death | 74 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 14 August 1890 | Campbelltown, South Australia, Australia |
|
||
| Death | 1965 | Norwood, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wilton, Charles Robert [I24578] | |
| Mother | Badman, Victoria [I24577] | |
| Wilton, Clarice Ruby [I27897] | ||
| Sister | Wilton, Myrtle May [I27898] | |
| Brother | Wilton, Norman Charles Stanley [I27899] | |
| Sister | Wilton, Vena Alice Silverious [I27900] |
Families
|   |   | Family of Barnes, William Albert and Wilton, Clarice Ruby [F5361] | ||||||||||||
| Married | Husband | Barnes, William Albert [I17652] | ||||||||||||
|
||||||||||||||
| Children |
