Fleming, Amos Vincent
Birth Name | Fleming, Amos Vincent |
Gramps ID | I17369 |
Gender | male |
Age at Death | 64 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1879 | Riverton, South Australia, Australia |
|
||
Death | 1943 | Gilbert, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fleming, Henry William [I24305] | |
Mother | Crossman, Susan Rebecca Pursey [I24304] | |
Sister | Fleming, Matilda [I17363] | |
Sister | Fleming, Edith [I17364] | |
Sister | Fleming, Alice [I17365] | |
Brother | Fleming, Henry Albert [I17366] | |
Sister | Fleming, Amelia Ann [I17367] | |
Brother | Fleming, Amos William [I17368] | |
Fleming, Amos Vincent [I17369] | ||
Sister | Fleming, Rachel [I17370] | |
Sister | Fleming, Sarah [I17371] | |
Brother | Fleming, Frederick Charles [I17372] | |
Sister | Fleming, Emmeline Eva [I17373] | |
Brother | Fleming, Levi [I17374] | |
Sister | Fleming, Caroline Elsie [I17375] |
Pedigree
-
Fleming, Henry William [I24305]
-
Crossman, Susan Rebecca Pursey [I24304]
- Fleming, Matilda [I17363]
- Fleming, Edith [I17364]
- Fleming, Alice [I17365]
- Fleming, Henry Albert [I17366]
- Fleming, Amelia Ann [I17367]
- Fleming, Amos William [I17368]
- Fleming, Amos Vincent
- Fleming, Rachel [I17370]
- Fleming, Sarah [I17371]
- Fleming, Frederick Charles [I17372]
- Fleming, Emmeline Eva [I17373]
- Fleming, Levi [I17374]
- Fleming, Caroline Elsie [I17375]
-
Crossman, Susan Rebecca Pursey [I24304]