Eveleigh, Arthur A J
Birth Name | Eveleigh, Arthur A J |
Gramps ID | I18940 |
Gender | male |
Age at Death | between -1 years, 9 months and 2 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1915 and September 1915 | Cardiff RD, Glamorgan, Wales |
|
||
Death | between July 1915 and September 1915 | Cardiff RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eveleigh, Albert [I18937] | |
Mother | Eveleigh, Florence May [I18930] | |
Sister | Eveleigh, Florence M [I18939] | |
Eveleigh, Arthur A J [I18940] | ||
Stepfather | Forse, Karl E [I18941] | |
Mother | Eveleigh, Florence May [I18930] |
Pedigree
-
Eveleigh, Albert [I18937]
-
Eveleigh, Florence May [I18930]
- Eveleigh, Florence M [I18939]
- Eveleigh, Arthur A J
-
Eveleigh, Florence May [I18930]