Pursey, Anna
Birth Name | Pursey, Anna |
Birth Name | Pursey, Hannah |
Gramps ID | I4375 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | October 1828 | Catcott, Somerset, England |
|
||
Christening | 23 November 1828 | Catcott, Somerset, England |
|
||
Death | 2 August 1920 | Cardiff, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I4366] | |
Mother | Every, Eliza [I4373] | |
Sister | Pursey, Janetta [I4374] | |
Pursey, Anna [I4375] | ||
Brother | Pursey, Cornelius [I4378] | |
Brother | Pursey, John [I4379] | |
Brother | Pursey, Joseph Every [I4380] | |
Brother | Pursey, Thomas [I4381] | |
Sister | Pursey, Jane [I4382] | |
Father | Pursey, James [I4366] | |
Stepmother | Cox, Ann [I18843] |
Families
  |   | Family of Barnett, Robert and Pursey, Anna [F11216] | ||||||||||||
Married | Husband | Barnett, Robert [I4383] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Had 10 children
Pedigree
Ancestors
Hawkins, John
, Joanah