Panton, Mary Florence
Birth Name | Panton, Mary Florence |
Gramps ID | I17038 |
Gender | female |
Age at Death | between 86 years, 6 months and 86 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between April 1879 and June 1879 | Grantham, Lincoln, England |
|
||
Census | 2 April 1911 | Hull, York, England |
|
1a | |
Death | between January 1966 and March 1966 | Hull RD, York, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Panton, Joseph [I17023] | |
Mother | Wilkinson, Annie [I17037] | |
Panton, Mary Florence [I17038] | ||
Brother | Panton, Joseph [I17039] | |
Brother | Panton, Frederick [I17040] | |
Sister | Panton, Esther Ada [I17041] |
Families
  |   | Family of Ledger, Joseph Thomas and Panton, Mary Florence [F5162] | ||||||||||||
Unknown | Partner | Ledger, Joseph Thomas [I17042] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Morfitt, George Robert and Panton, Mary Florence [F5176] | ||||||||||||
Unknown | Partner | Morfitt, George Robert [I17087] | ||||||||||||
|
Pedigree
Ancestors
Source References
-
Census Returns of England and Wales, 1911
[S0014]
-
- Date: 2 April 1911
-