Levey, Iris Helen
Birth Name | Levey, Iris Helen |
Birth Name | Osborne, Iris Helen |
Gramps ID | I18411 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 23 April 1906 | Poplar, London, Middlesex, England |
|
||
Death | August 2004 | Hove, Sussex, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Levey, James [I18409] | |
Mother | Lane, Adelaide Elizabeth [I24860] | |
Sister | Levey, Daisy Adelaide [I18410] | |
Levey, Iris Helen [I18411] | ||
Brother | Levey, Leslie James [I18412] |
Families
  |   | Family of Marshall, Harold and Levey, Iris Helen [F5663] | ||||||||||||
Married | Husband | Marshall, Harold [I18414] | ||||||||||||
|