Badman, Emma
Birth Name | Badman, Emma |
Gramps ID | I24579 |
Gender | female |
Age at Death | 73 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 13 December 1868 | Port Gawler, South Australia, Australia |
|
||
Death | 14 October 1942 | South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Joel [I2149] | |
Mother | Payne, Sarah [I24552] | |
Brother | Badman, Silvester [I24553] | |
Brother | Badman, Archibald [I24554] | |
Brother | Badman, Alexander [I24566] | |
Sister | Badman, Victoria [I24577] | |
Badman, Emma [I24579] | ||
Brother | Badman, Silvester George [I24580] | |
Brother | Badman, George Percy [I24589] | |
Brother | Badman, Frank George Percy [I24590] | |
Sister | Badman, Anna [I24592] | |
Brother | Badman, Hubert [I24593] | |
Brother | Badman, Albert Ernest [I24594] | |
Sister | Badman, Frances Alice [I24597] | |
Sister | Badman, Sarah [I24599] | |
Sister | Badman, Anna [I24601] |
Pedigree
-
Badman, Joel [I2149]
-
Payne, Sarah [I24552]
- Badman, Silvester [I24553]
- Badman, Archibald [I24554]
- Badman, Alexander [I24566]
- Badman, Victoria [I24577]
- Badman, Emma
- Badman, Silvester George [I24580]
- Badman, George Percy [I24589]
- Badman, Frank George Percy [I24590]
- Badman, Anna [I24592]
- Badman, Hubert [I24593]
- Badman, Albert Ernest [I24594]
- Badman, Frances Alice [I24597]
- Badman, Sarah [I24599]
- Badman, Anna [I24601]
-
Payne, Sarah [I24552]