Pitman, Eli George
Birth Name | Pitman, Eli George |
Gramps ID | I14905 |
Gender | male |
Age at Death | between 30 years, 11 months and 31 years, 1 month, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | August 1857 | Walton, Somerset, England |
|
||
Christening | 17 August 1857 | Walton, Somerset, England |
|
||
Death | between July 1888 and September 1888 | Bristol RD, Bristol, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pitman, Silas [I1415] | |
Mother | Pursey, Hannah [I1355] | |
Sister | Pitman, Emily [I2167] | |
Brother | Pitman, Frank Pursey [I5186] | |
Pitman, Eli George [I14905] |
Families
  |   | Family of Pitman, Eli George and Ferris, Emily Maria [F5677] | ||||||||||||
Married | Wife | Ferris, Emily Maria [I18446] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Pitman, James
Browning, Anne
Frampton, Thomas
Collins, Hester