Frampton, Emma May
Birth Name | Frampton, Emma May |
Gramps ID | I18091 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1910 | Charlton Adam, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Frampton, Walter [I0085] | |
Mother | Porch, Jessie Annie [I18088] | |
Sister | Frampton, Nora Beatrice [I18089] | |
Brother | Frampton, Wilfred Richard [I18090] | |
Frampton, Emma May [I18091] | ||
Brother | Frampton, Henry Walter P [I18092] |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary