Allely, John
Birth Name | Allely, John |
Gramps ID | I18493 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1905 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Allely, George W [I4346] | |
Mother | Rilance, Annie Laura [I4345] | |
Sister | Allely, Ida Ellinor [I18480] | |
Brother | Allely, William R [I18481] | |
Brother | Allely, Richard Lawrence [I18482] | |
Sister | Allely, Alice Maud Marion [I18483] | |
Brother | Allely, George Howard [I18484] | |
Sister | Allely, Clara Rowena [I18492] | |
Allely, John [I18493] |