Badman, Emma Amelia
Birth Name | Badman, Emma Amelia |
Gramps ID | I1381 |
Gender | female |
Age at Death | about -6 months, -11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12 July 1865 | Unley, Adelaide, South Australia, Australia |
|
||
Death | about 1865 | Unley, Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Archibald [I1257] | |
Mother | Cox, Hannah [I1371] | |
Brother | Badman, Joseph [I2151] | |
Brother | Badman, Mathais [I2152] | |
Brother | Badman, Mathais [I2153] | |
Sister | Badman, Anna Alice [I1372] | |
Sister | Badman, Frances Rachel [I1373] | |
Brother | Badman, Joel [I1374] | |
Sister | Badman, Sarah Ann [I1375] | |
Sister | Badman, Mary Ann [I1376] | |
Brother | Badman, Benjamin [I1377] | |
Brother | Badman, Hannah Maria [I1378] | |
Brother | Badman, Silvester Percy [I1379] | |
Sister | Badman, Rosanna [I1380] | |
Badman, Emma Amelia [I1381] | ||
Sister | Badman, Emma Queen [I1382] |
Pedigree
-
Badman, Archibald [I1257]
-
Cox, Hannah [I1371]
- Badman, Joseph [I2151]
- Badman, Mathais [I2152]
- Badman, Mathais [I2153]
- Badman, Anna Alice [I1372]
- Badman, Frances Rachel [I1373]
- Badman, Joel [I1374]
- Badman, Sarah Ann [I1375]
- Badman, Mary Ann [I1376]
- Badman, Benjamin [I1377]
- Badman, Hannah Maria [I1378]
- Badman, Silvester Percy [I1379]
- Badman, Rosanna [I1380]
- Badman, Emma Amelia
- Badman, Emma Queen [I1382]
-
Cox, Hannah [I1371]
Ancestors
Taylor, Jane
Cox, Joseph
Tarzwell, Alice