Waters, Cyril Ashley
Birth Name | Waters, Cyril Ashley |
Gramps ID | I1290 |
Gender | male |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 14 June 1909 | Ohoka, New Zealand |
|
||
Death | 14 June 1993 | Christchurch, Canterbury, New Zealand |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Waters, Moses Thomas [I1280] | |
Mother | Pursey, Emily Ann [I1279] | |
Sister | Waters, Grace Maynie [I1281] | |
Sister | Waters, Lillian Frances [I1283] | |
Brother | Waters, Frederick Victor [I1285] | |
Brother | Waters, Pursey Mafeking [I1286] | |
Brother | Waters, Leonard Albert [I1288] | |
Waters, Cyril Ashley [I1290] |
Families
  |   | Family of Waters, Cyril Ashley and Blackburn, Rita Mary [F10908] | ||||||||||||
Married | Wife | Blackburn, Rita Mary [I1291] | ||||||||||||
|
||||||||||||||
  |   | Family of Waters, Cyril Ashley and Ford, Margaret Joyce [F9159] | ||||||||||||
Married | Wife | Ford, Margaret Joyce [I1292] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Richard
Kelly, Mary