Badman, Francis
| Birth Name | Badman, Francis |
| Gramps ID | I2146 |
| Gender | male |
| Age at Death | 1 month |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | March 1831 | Walton, Somerset, England |
|
||
| Christening | 3 April 1831 | Walton, Somerset, England |
|
||
| Death | April 1831 | Walton, Somerset, England |
|
||
| Burial | 30 April 1831 | Walton, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Benjamin [I1255] | |
| Mother | Pursey, Anna [I1363] | |
| Brother | Badman, Sylvester Pursey [I1245] | |
| Brother | Badman, Archibald [I1257] | |
| Brother | Badman, Alexander [I1266] | |
| Sister | Badman, Pamela [I2145] | |
| Badman, Francis [I2146] | ||
| Brother | Badman, George Percy [I2147] | |
| Sister | Badman, Mary Ann [I2148] | |
| Brother | Badman, Joel [I2149] |
Pedigree
Ancestors
Hawkins, John
, Joanah
Taylor, Jane
Taylour, Thomas
, Cicely
