Twigg

This page contains an index of all the individuals in the database with the surname of Twigg. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Alice Maud [I24868] 6 March 1894 29 August 1976
Ernest Charles [I4318] 18 July 1871 7 January 1960
Ernest Dennis Charles [I24876] 21 April 1925 1995
Ernest Frederick [I4319] 5 March 1901 1 June 1969
Ethel Susan [I24870] 15 February 1898 5 December 1928
Frederick George Prescott [I24871] 25 November 1903 between January 1980 and March 1980
George Harold [I24872] 10 February 1911 2004
Jessie Adelaide [I24873] 6 October 1913 February 2001
Joyce Violet [I24875] 21 July 1923  
Keith Ernest [I24877] 12 November 1927 1983
Ruby Dorothy [I24869] 29 December 1896 1974
Violet Maud [I24874] between July 1916 and September 1916 between January 1917 and March 1917