Twigg, Alice Maud
Birth Name | Twigg, Alice Maud |
Gramps ID | I24868 |
Gender | female |
Age at Death | 82 years, 5 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 6 March 1894 | St Pancras, London, Middlesex, England |
|
||
Death | 29 August 1976 | Maryborough, Queensland, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Twigg, Ernest Charles [I4318] | |
Mother | Salter, Alice Maude [I4317] | |
Twigg, Alice Maud [I24868] | ||
Sister | Twigg, Ruby Dorothy [I24869] | |
Sister | Twigg, Ethel Susan [I24870] | |
Brother | Twigg, Ernest Frederick [I4319] | |
Brother | Twigg, Frederick George Prescott [I24871] | |
Brother | Twigg, George Harold [I24872] | |
Sister | Twigg, Jessie Adelaide [I24873] | |
Sister | Twigg, Violet Maud [I24874] |
Families
  |   | Family of Carter, Robert and Twigg, Alice Maud [F5649] | ||||||||||||
Married | Husband | Carter, Robert [I18384] | ||||||||||||
|