Twigg, Ethel Susan
Birth Name | Twigg, Ethel Susan |
Gramps ID | I24870 |
Gender | female |
Age at Death | 30 years, 9 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 15 February 1898 | St Giles, Middlesex, England |
|
||
Death | 5 December 1928 | Epsom, London, Surrey, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Twigg, Ernest Charles [I4318] | |
Mother | Salter, Alice Maude [I4317] | |
Sister | Twigg, Alice Maud [I24868] | |
Sister | Twigg, Ruby Dorothy [I24869] | |
Twigg, Ethel Susan [I24870] | ||
Brother | Twigg, Ernest Frederick [I4319] | |
Brother | Twigg, Frederick George Prescott [I24871] | |
Brother | Twigg, George Harold [I24872] | |
Sister | Twigg, Jessie Adelaide [I24873] | |
Sister | Twigg, Violet Maud [I24874] |
Families
  |   | Family of Bell, James Arnold A and Twigg, Ethel Susan [F5650] | ||||||||||||
Married | Husband | Bell, James Arnold A [I18385] | ||||||||||||
|