Crossman, Frank Pursey
Birth Name | Crossman, Frank Pursey |
Gramps ID | I24309 |
Gender | male |
Age at Death | 10 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 24 April 1853 | Brownhill Creek, South Australia, Australia |
|
||
Death | 23 March 1854 | Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Crossman, Henry Thomas [I2157] | |
Mother | Badman, Pamela [I2145] | |
Sister | Crossman, Susan Rebecca Pursey [I24304] | |
Sister | Crossman, Rachel Ann Pursey [I0486] | |
Sister | Crossman, Rachel Ann Pursey [I24306] | |
Crossman, Frank Pursey [I24309] | ||
Sister | Crossman, Mary Ann Pursey [I23207] | |
Sister | Crossman, Anna Pursey [I24310] | |
Brother | Crossman, Frank Pursey [I24321] | |
Brother | Crossman, Fred [I24335] | |
Sister | Crossman, Emma Jane [I24336] | |
Brother | Crossman, Fred [I24337] | |
Brother | Crossman, Oliver [I3775] | |
Brother | Crossman, Henry Thomas [I24487] | |
Sister | Crossman, Emma Jane [I24493] | |
Brother | Crossman, Arthur [I24494] |
Pedigree
-
Crossman, Henry Thomas [I2157]
-
Badman, Pamela [I2145]
- Crossman, Susan Rebecca Pursey [I24304]
- Crossman, Rachel Ann Pursey [I0486]
- Crossman, Rachel Ann Pursey [I24306]
- Crossman, Frank Pursey
- Crossman, Mary Ann Pursey [I23207]
- Crossman, Anna Pursey [I24310]
- Crossman, Frank Pursey [I24321]
- Crossman, Fred [I24335]
- Crossman, Emma Jane [I24336]
- Crossman, Fred [I24337]
- Crossman, Oliver [I3775]
- Crossman, Henry Thomas [I24487]
- Crossman, Emma Jane [I24493]
- Crossman, Arthur [I24494]
-
Badman, Pamela [I2145]
Ancestors
Crossman, Thomas
Young, Ann
Taylor, Jane