Pursey, Maud Mary
Birth Name | Pursey, Maud Mary |
Gramps ID | I0128 |
Gender | female |
Age at Death | between 83 years, 3 months and 83 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1884 and September 1884 | Street, Somerset, England |
|
||
Census | 5 April 1891 | Street, Somerset, England | FPurs 1891 |
Event Note
Name: Fredrick Pursey Occupation: Condition as to marriage: Education:
Employment status: |
|
Census | 31 March 1901 | Street, Somerset, England | FPurs 1901 |
Event Note
Name: Frederick Pursey Occupation: Condition as to marriage: Education:
Employment status: |
1 |
Death | between January 1968 and March 1968 | Wells RD, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Frederick [I1518] | |
Mother | Mundy, Charlotte [I2030] | |
Sister | Pursey, Bessie [I2031] | |
Sister | Pursey, Edith Elizabeth [I2032] | |
Sister | Pursey, Ellen [I2033] | |
Brother | Pursey, Albert [I2034] | |
Brother | Pursey, Cornelius John [I2035] | |
Sister | Pursey, Agnes [I2036] | |
Sister | Pursey, Ada [I2037] | |
Sister | Pursey, Maud [I2038] | |
Brother | Pursey, Cornelius [I2039] | |
Pursey, Maud Mary [I0128] |