Pursey, Maud
| Birth Name | Pursey, Maud |
| Gramps ID | I2038 |
| Gender | female |
| Age at Death | between 10 months and 1 year, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | December 1880 | Street, Somerset, England |
|
||
| Census | 3 April 1881 | Street, Somerset, England | FPurs 1881 |
Event Note
Name: Frederick Pursey
Employment status: |
1 |
| Death | between October 1881 and December 1881 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Frederick [I1518] | |
| Mother | Mundy, Charlotte [I2030] | |
| Sister | Pursey, Bessie [I2031] | |
| Sister | Pursey, Edith Elizabeth [I2032] | |
| Sister | Pursey, Ellen [I2033] | |
| Brother | Pursey, Albert [I2034] | |
| Brother | Pursey, Cornelius John [I2035] | |
| Sister | Pursey, Agnes [I2036] | |
| Sister | Pursey, Ada [I2037] | |
| Pursey, Maud [I2038] | ||
| Brother | Pursey, Cornelius [I2039] | |
| Sister | Pursey, Maud Mary [I0128] |
