Pursey, Albert
| Birth Name | Pursey, Albert |
| Gramps ID | I2034 |
| Gender | male |
| Age at Death | between 86 years, 8 months, 12 days and 86 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between July 1872 and September 1872 | Street, Somerset, England |
|
||
| Census | 3 April 1881 | Street, Somerset, England | FPurs 1881 |
Event Note
Name: Frederick Pursey
Employment status: |
1 |
| Census | 5 April 1891 | Street, Somerset, England | FPurs 1891 |
Event Note
Name: Fredrick Pursey Occupation: Condition as to marriage: Education:
Employment status: |
|
| Census | 31 March 1901 | Street, Somerset, England | Census Pursey, Albert 1901 England |
Event Note
Head: Albert Pursey
Registration district: Wells
Household Members: Age: 28 |
|
| Occupation | 31 March 1901 | Street, Somerset, England |
Event Note
Boot & Shoe Clicker |
||
| Death | 13 June 1959 | Wells, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Frederick [I1518] | |
| Mother | Mundy, Charlotte [I2030] | |
| Sister | Pursey, Bessie [I2031] | |
| Sister | Pursey, Edith Elizabeth [I2032] | |
| Sister | Pursey, Ellen [I2033] | |
| Pursey, Albert [I2034] | ||
| Brother | Pursey, Cornelius John [I2035] | |
| Sister | Pursey, Agnes [I2036] | |
| Sister | Pursey, Ada [I2037] | |
| Sister | Pursey, Maud [I2038] | |
| Brother | Pursey, Cornelius [I2039] | |
| Sister | Pursey, Maud Mary [I0128] |
Families
|   |   | Family of Pursey, Albert and Hilborne, Florence Minnie [F11524] | ||||||||||||
| Married | Wife | Hilborne, Florence Minnie [I2045] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Pursey, Albert and Carnall, Louisa Jane [F10952] | ||||||||||||
| Married | Wife | Carnall, Louisa Jane [I2047] | ||||||||||||
|
||||||||||||||
| Children |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 31 March 1901 | 148 High Street | Street | Somerset | England |
