Brooks, Ronald Bevan
Birth Name | Brooks, Ronald Bevan |
Gramps ID | I18449 |
Gender | male |
Age at Death | between 49 years, 29 days and 49 years, 3 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1900 and September 1900 | Keinton Mandeville, Somerset, England |
|
||
Death | 30 October 1949 | Bath, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, Bevan Henry [I18448] | |
Mother | Pitman, Emily Lilian Maud [I5188] | |
Brooks, Ronald Bevan [I18449] | ||
Brother | Brooks, Irving Frank [I18450] | |
Brother | Brooks, Norman Charles [I18451] |
Families
  |   | Family of Brooks, Ronald Bevan and Dinham, Olive Winifred Mary [F5679] |
Married | Wife | Dinham, Olive Winifred Mary [I18452] |