Brooks, Irving Frank
Birth Name | Brooks, Irving Frank |
Birth Name | Brook, Irving Frank |
Gramps ID | I18450 |
Gender | male |
Age at Death | between 78 years, 6 months, 12 days and 78 years, 9 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 19 September 1903 | Keinton Mandeville, Somerset, England |
|
||
Death | between April 1982 and June 1982 | Mendip RD, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, Bevan Henry [I18448] | |
Mother | Pitman, Emily Lilian Maud [I5188] | |
Brother | Brooks, Ronald Bevan [I18449] | |
Brooks, Irving Frank [I18450] | ||
Brother | Brooks, Norman Charles [I18451] |
Families
  |   | Family of Brooks, Irving Frank and White, Minnie [F5684] | ||||||||||||
Married | Wife | White, Minnie [I18463] | ||||||||||||
|