Barnes, Molly K
| Birth Name | Barnes, Molly K |
| Gramps ID | I18646 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between July 1918 and September 1918 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnes, Edward Thyer [I18627] | |
| Mother | Phillis, Annie Louisa [I18641] | |
| Sister | Barnes, Annie Florence Winifred S [I18642] | |
| Sister | Barnes, Edna May L [I18643] | |
| Brother | Barnes, Edward G [I18644] | |
| Brother | Barnes, Eric R [I18645] | |
| Barnes, Molly K [I18646] |
