Fox, Fanny
Birth Name | Fox, Fanny |
Gramps ID | I18617 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1858 and September 1858 | Street, Somerset, England |
|
||
Christening | 3 November 1861 | Catcott, Somerset, England |
|
||
Death | 25 April 1951 | Shepton Mallet, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fox, Joseph [I18615] | |
Mother | Jones, Elizabeth [I18562] | |
Brother | Fox, John Oliver [I18616] | |
Fox, Fanny [I18617] | ||
Brother | Fox, Joseph Henry [I18618] | |
Sister | Fox, Emily Jane [I18619] | |
Sister | Fox, Amelia [I18620] | |
Sister | Fox, Elizabeth [I18621] | |
Sister | Fox, Ellen [I18622] | |
Sister | Fox, Annie [I18623] |
Families
  |   | Family of Barnes, Edward Thyre and Fox, Fanny [F5738] | ||||||||||||
Married | Husband | Barnes, Edward Thyre [I18625] | ||||||||||||
|
||||||||||||||
Children |