Pursey, Maria
Birth Name | Pursey, Maria |
Gramps ID | I4363 |
Gender | female |
Age at Death | 76 years, 7 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1796 | Catcott, Somerset, England |
|
||
Christening | 5 January 1797 | Catcott, Somerset, England |
|
||
Death | July 1873 | Walton, Somerset, England |
|
||
Burial | 14 July 1873 | Walton, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I1329] | |
Mother | Durston, Joanna [I4362] | |
Pursey, Maria [I4363] | ||
Sister | Pursey, Sarah [I4365] | |
Brother | Pursey, James [I4366] | |
Brother | Pursey, William [I4367] | |
Sister | Pursey, Elizabeth [I4368] | |
Brother | Pursey, Thomas [I4369] | |
Brother | Pursey, Joseph [I4370] | |
Sister | Pursey, Hannah [I4371] | |
Brother | Pursey, Joseph [I4372] |
Families
  |   | Family of Durston, Joseph and Pursey, Maria [F9469] | ||||||||||||
Married | Husband | Durston, Joseph [I4364] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Jones, John and Pursey, Maria [F5720] | ||||||||||||
Married | Husband | Jones, John [I18559] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah