Frampton, Doris Lauretta
Birth Name | Frampton, Doris Lauretta |
Gramps ID | I0091 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1895 | Keinton Mandeville, Somerset, England |
|
||
Christening | 16 June 1895 | Keinton Mandeville, Somerset, England |
|
||
Census | 2 April 1911 | Keinton Mandeville, Somerset, England |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Frampton, Uriah [I0081] | |
Mother | Pike, Mary [I0087] | |
Brother | Frampton, Archibald Allan [I0088] | |
Sister | Frampton, Gwendoline Ruby [I0089] | |
Sister | Frampton, Gladys Irene [I0090] | |
Sister | Frampton, Effie Jocelyn [I18030] | |
Frampton, Doris Lauretta [I0091] | ||
Brother | Frampton, Reginald James [I0092] |
Families
  |   | Family of Cabble, Edwin Benjamin and Frampton, Doris Lauretta [F5490] | ||||||||||||
Married | Husband | Cabble, Edwin Benjamin [I17999] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Smith, Rushton Edgar S and Frampton, Doris Lauretta [F5493] | ||||||||||||
Married | Husband | Smith, Rushton Edgar S [I18003] | ||||||||||||
|
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary
Source References
-
Census Returns of England and Wales, 1911
[S0014]
-
- Date: 2 April 1911
-