Frampton, Effie Jocelyn
Birth Name | Frampton, Effie Jocelyn |
Gramps ID | I18030 |
Gender | female |
Age at Death | 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | September 1893 | Keinton Mandeville, Somerset, England |
|
||
Christening | 20 October 1893 | Keinton Mandeville, Somerset, England |
|
||
Death | October 1893 | Keinton Mandeville, Somerset, England |
|
||
Burial | 25 October 1893 | Keinton Mandeville, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Frampton, Uriah [I0081] | |
Mother | Pike, Mary [I0087] | |
Brother | Frampton, Archibald Allan [I0088] | |
Sister | Frampton, Gwendoline Ruby [I0089] | |
Sister | Frampton, Gladys Irene [I0090] | |
Frampton, Effie Jocelyn [I18030] | ||
Sister | Frampton, Doris Lauretta [I0091] | |
Brother | Frampton, Reginald James [I0092] |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary