Crossman, Silvester Norwood
| Birth Name | Crossman, Silvester Norwood |
| Gramps ID | I24489 |
| Gender | male |
| Age at Death | 71 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 18 March 1894 | Norwood, South Australia, Australia |
|
||
| Death | 1966 | Flinders, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Henry Thomas [I24487] | |
| Mother | Becker, Emma Alwine Anna [I24488] | |
| Crossman, Silvester Norwood [I24489] | ||
| Brother | Crossman, Herbert Leslie [I24490] | |
| Sister | Crossman, Pamela Fredricka Alvinnia [I24491] |
Pedigree
Ancestors
Crossman, Thomas
Young, Ann
Becker, Hugo
Robran, Friedricke
