Crossman, Herbert Leslie
| Birth Name | Crossman, Herbert Leslie |
| Nick Name | Bob |
| Gramps ID | I24490 |
| Gender | male |
| Age at Death | 80 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 6 October 1894 | Norwood, South Australia, Australia |
|
||
| Death | 1975 | Kimba, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Henry Thomas [I24487] | |
| Mother | Becker, Emma Alwine Anna [I24488] | |
| Brother | Crossman, Silvester Norwood [I24489] | |
| Crossman, Herbert Leslie [I24490] | ||
| Sister | Crossman, Pamela Fredricka Alvinnia [I24491] |
Pedigree
Ancestors
Crossman, Thomas
Young, Ann
Becker, Hugo
Robran, Friedricke
