Badman, Emma
| Birth Name | Badman, Emma |
| Gramps ID | I24571 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 18 March 1896 | North Norwood, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Alexander [I24566] | |
| Mother | Brooks, Sarah Jane [I24567] | |
| Sister | Badman, Irene Elizabeth [I24568] | |
| Brother | Badman, Percy Joel Abondane [I24570] | |
| Brother | Badman, Allan John [I27914] | |
| Badman, Emma [I24571] | ||
| Sister | Badman, Ruby Pearl [I24573] | |
| Sister | Badman, Eva Frances [I24575] | |
| Brother | Badman, Laurence Alexander [I24576] | |
| Sister | Badman, Rita Lilian [I17650] |
Families
|   |   | Family of Schuetz, Oswald Herbert Arthur and Badman, Emma [F12892] | ||||||||||||
| Married | Husband | Schuetz, Oswald Herbert Arthur [I24572] | ||||||||||||
|
