Frampton, Frederick Edward
Birth Name | Frampton, Frederick Edward |
Gramps ID | I0109 |
Gender | male |
Age at Death | between 88 years, 1 month, 9 days and 88 years, 4 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 22 November 1888 | Barton St David, Somerset, England |
|
||
Christening | 27 December 1888 | Barton St David, Somerset, England |
|
||
Death | between January 1977 and March 1977 | Southampton RD, Hampshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Frampton, Alfred [I0082] | |
Mother | Whittle, Georgina [I0108] | |
Frampton, Frederick Edward [I0109] | ||
Brother | Frampton, Henry Charles [I0110] | |
Brother | Frampton, William Joseph [I0111] |
Families
  |   | Family of Frampton, Frederick Edward and Edwards, Fanny [F5501] | ||||||||||||
Married | Wife | Edwards, Fanny [I18033] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary