Frampton, Pearl A
| Birth Name | Frampton, Pearl A |
| Gramps ID | I18036 |
| Gender | female |
| Age at Death | 77 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 20 November 1924 | New Forest RD, Hampshire, England |
|
||
| Death | July 2002 | Romsey RD, Hampshire, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Frampton, Frederick Edward [I0109] | |
| Mother | Edwards, Fanny [I18033] | |
| Sister | Frampton, Betty Priscilla [I18034] | |
| Sister | Frampton, Kathleen Joan [I18035] | |
| Frampton, Pearl A [I18036] |
Pedigree
Ancestors
Edwards, John
Hooper, Priscilla
