Crossman, Eva Annie
| Birth Name | Crossman, Eva Annie |
| Gramps ID | I24429 |
| Gender | female |
| Age at Death | 70 years, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 31 January 1900 | Hawker, South Australia, Australia |
|
||
| Death | 10 February 1970 | Dumbleyung, Western Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Fred [I24337] | |
| Mother | Rouse, Ann [I24338] | |
| Brother | Crossman, Alan Rupert [I24350] | |
| Sister | Crossman, Ruby May [I24367] | |
| Brother | Crossman, Norman William [I24372] | |
| Sister | Crossman, Gertrude Mary [I24374] | |
| Brother | Crossman, Archibald Frederick [I24424] | |
| Crossman, Eva Annie [I24429] |
Families
|   |   | Family of Wenzel, Godfrey Harold and Crossman, Eva Annie [F12841] | ||||||||||||
| Married | Husband | Wenzel, Godfrey Harold [I24430] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Smart, James Ferguson and Crossman, Eva Annie [F12842] | ||||||||||||
| Married | Husband | Smart, James Ferguson [I24431] | ||||||||||||
|
Ancestors
Crossman, Thomas
Young, Ann
