Crossman, Ruby May
| Birth Name | Crossman, Ruby May |
| Gramps ID | I24367 |
| Gender | female |
| Age at Death | 80 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 9 May 1888 | Willow Plains, South Australia, Australia |
|
||
| Death | 3 April 1969 | Albany, Western Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Fred [I24337] | |
| Mother | Rouse, Ann [I24338] | |
| Brother | Crossman, Alan Rupert [I24350] | |
| Crossman, Ruby May [I24367] | ||
| Brother | Crossman, Norman William [I24372] | |
| Sister | Crossman, Gertrude Mary [I24374] | |
| Brother | Crossman, Archibald Frederick [I24424] | |
| Sister | Crossman, Eva Annie [I24429] |
Families
|   |   | Family of Patterson, Albert John and Crossman, Ruby May [F12825] | ||||||||||||
| Married | Husband | Patterson, Albert John [I24368] | ||||||||||||
|
||||||||||||||
| Children |
Ancestors
Crossman, Thomas
Young, Ann
