Badman, Olive Eugenie
| Birth Name | Badman, Olive Eugenie |
| Gramps ID | I17251 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1921 | Adelaide, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Irving Lewis [I24279] | |
| Mother | Hannaford, Coral Eugenie [I24280] | |
| Brother | Badman, Ronald Hannaford [I17249] | |
| Brother | Badman, John Irving [I17250] | |
| Badman, Olive Eugenie [I17251] | ||
| Father | Badman, Irving Lewis [I24279] | |
| Stepmother | Dyer, Frances Hilda Prouse [I24281] | |
