Badman, Ronald Hannaford
Birth Name | Badman, Ronald Hannaford |
Nick Name | Ron |
Gramps ID | I17249 |
Gender | male |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1910 | Gilbert, South Australia, Australia |
|
||
Death | 1989 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Irving Lewis [I24279] | |
Mother | Hannaford, Coral Eugenie [I24280] | |
Badman, Ronald Hannaford [I17249] | ||
Brother | Badman, John Irving [I17250] | |
Sister | Badman, Olive Eugenie [I17251] | |
Father | Badman, Irving Lewis [I24279] | |
Stepmother | Dyer, Frances Hilda Prouse [I24281] |
Families
  |   | Family of Badman, Ronald Hannaford and Watts, Thelma Amy [F5232] | ||||||||||||
Married | Wife | Watts, Thelma Amy [I17252] | ||||||||||||
|