Badman, George Percy
| Birth Name | Badman, George Percy |
| Gramps ID | I24532 |
| Gender | male |
| Age at Death | 7 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 24 July 1860 | Port Adelaide, Adelaide, South Australia, Australia |
|
||
| Death | 8 March 1861 | Adelaide, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, George Percy [I2147] | |
| Mother | Flanagan, Margaret Eliza [I24514] | |
| Sister | Badman, Mary Ann [I24516] | |
| Sister | Badman, Rebecca [I24518] | |
| Brother | Badman, Hubert Elias [I24519] | |
| Badman, George Percy [I24532] | ||
| Sister | Badman, Ada Victoria Martha [I24533] | |
| Sister | Badman, Ambrocia [I24535] | |
| Sister | Badman, Alice Maude Mary [I24537] | |
| Brother | Badman, George Alfred [I24538] | |
| Brother | Badman, Percy Walter [I24547] | |
| Sister | Badman, Mabel Maud [I24548] | |
| Brother | Badman, Florence May [I24550] |
Pedigree
-
Badman, George Percy [I2147]
-
Flanagan, Margaret Eliza [I24514]
- Badman, Mary Ann [I24516]
- Badman, Rebecca [I24518]
- Badman, Hubert Elias [I24519]
- Badman, George Percy
- Badman, Ada Victoria Martha [I24533]
- Badman, Ambrocia [I24535]
- Badman, Alice Maude Mary [I24537]
- Badman, George Alfred [I24538]
- Badman, Percy Walter [I24547]
- Badman, Mabel Maud [I24548]
- Badman, Florence May [I24550]
-
Flanagan, Margaret Eliza [I24514]
