Barnett, Malcolm Kenneth
Birth Name | Barnett, Malcolm Kenneth |
Gramps ID | I18863 |
Gender | male |
Age at Death | 52 years, 9 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 5 January 1933 | Ely, Cardiff, Glamorgan, Wales |
|
||
Death | 11 October 1985 | Wenvoe, Cardiff, Glamorgan, England |
|
||
Burial | 15 October 1985 | Wenvoe, Cardiff, Glamorgan, England |
Event Note
Wenvoe Church, Cardiff |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Robert [I18856] | |
Mother | Tranter, Annie Ada [I18857] | |
Brother | Barnett, Robert Augustus John [I18860] | |
Brother | Barnett, Charles Henry [I18862] | |
Barnett, Malcolm Kenneth [I18863] |