Pursey, James
Birth Name | Pursey, James |
Gramps ID | I4366 |
Gender | male |
Age at Death | 56 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | January 1801 | Catcott, Somerset, England |
|
||
Christening | 14 February 1801 | Catcott, Somerset, England |
|
||
Death | February 1857 | Catcott, Somerset, England |
|
||
Burial | 5 February 1857 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I1329] | |
Mother | Durston, Joanna [I4362] | |
Sister | Pursey, Maria [I4363] | |
Sister | Pursey, Sarah [I4365] | |
Pursey, James [I4366] | ||
Brother | Pursey, William [I4367] | |
Sister | Pursey, Elizabeth [I4368] | |
Brother | Pursey, Thomas [I4369] | |
Brother | Pursey, Joseph [I4370] | |
Sister | Pursey, Hannah [I4371] | |
Brother | Pursey, Joseph [I4372] |
Families
  |   | Family of Pursey, James and Every, Eliza [F11215] | ||||||||||||
Married | Wife | Every, Eliza [I4373] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Pursey, James and Cox, Ann [F5901] | ||||||||||||
Married | Wife | Cox, Ann [I18843] | ||||||||||||
|
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah