York, Susan
Birth Name | York, Susan |
Gramps ID | I4315 |
Gender | female |
Age at Death | between 61 years, 7 months and 61 years, 9 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1 March 1849 | Walton, Somerset, England |
|
||
Death | between October 1910 and December 1910 | Battersea, London, Surrey, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | York, Samuel [I1362] | |
Mother | Pursey, Sarah [I1351] | |
York, Susan [I4315] | ||
Brother | York, William [I4323] | |
Brother | York, Joseph Henry Pursey [I4324] | |
Sister | York, Adelaide [I4325] | |
Brother | York, Theodore Pursey [I4326] | |
Brother | York, George Augustus [I4327] | |
Brother | York, Francis Samuel [I4328] |
Families
  |   | Family of Salter, Prescott and York, Susan [F3534] | ||||||||||||
Married | Husband | Salter, Prescott [I4316] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester